Genealogy & History
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Martha Helen | 22 Feb 1903 | Haubstadt, Gibson County, Indiana, USA | I7517 |
2 | TRIBLE, Ida Washington | 17 Jul 1867 | Haubstadt, Gibson County, Indiana, USA | I7513 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MOUNTS, Margaret Elizabeth | 6 Oct 1919 | Haubstadt, Gibson County, Indiana, USA | I7534 |
2 | TRIBLE, George B | 7 Jul 1905 | Haubstadt, Gibson County, Indiana, USA | I7533 |
3 | TRIBLE, Ida Washington | 13 Sep 1942 | Haubstadt, Gibson County, Indiana, USA | I7513 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Ephraim K | 1930 | Haubstadt, Gibson County, Indiana, USA | I7512 |
2 | DUTTON, Ephraim K | 1940 | Haubstadt, Gibson County, Indiana, USA | I7512 |
3 | DUTTON, Roy Trible | 1940 | Haubstadt, Gibson County, Indiana, USA | I7516 |
4 | TRIBLE, Ida Washington | 1930 | Haubstadt, Gibson County, Indiana, USA | I7513 |
5 | TRIBLE, Ida Washington | 1940 | Haubstadt, Gibson County, Indiana, USA | I7513 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.