Genealogy & History
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Nov 1897 | I2252 |
2 | ![]() | Feb 1884 | I2250 |
3 | ![]() | Jan 1873 | I1975 |
4 | ![]() | Apr 1896 | I1924 |
5 | ![]() | Aug 1862 | I1976 |
6 | ![]() | Feb 1865 | I1974 |
7 | ![]() | Jul 1825 | I1919 |
8 | ![]() | Apr 1870 | P2631 |
9 | ![]() | Aug 1883 | I1972 |
10 | ![]() | 14 Feb 1890 | I10845 |
11 | ![]() | 1777 | I1958 |
12 | ![]() | Jul 1864 | P3161 |
13 | ![]() | Jan 1825 | P2630 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.