Genealogy & History
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BRIGGS, Vesta | 1910 | Goodsprings, Walker County, Alabama, USA | P1064 |
2 | O'REAR, Caine Sr | 1910 | Goodsprings, Walker County, Alabama, USA | P1065 |
3 | O'REAR, George M | 1910 | Goodsprings, Walker County, Alabama, USA | P1175 |
4 | O'REAR, Guy V | 1910 | Goodsprings, Walker County, Alabama, USA | P1062 |
5 | O'REAR, Judson | 1910 | Goodsprings, Walker County, Alabama, USA | P1078 |
6 | O'REAR, Lecil Eduard | 1910 | Goodsprings, Walker County, Alabama, USA | I1621 |
7 | O'REAR, Nelson | 1910 | Goodsprings, Walker County, Alabama, USA | P1174 |
8 | O'REAR, Simeon Arcaster | 1910 | Goodsprings, Walker County, Alabama, USA | I1586 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.