Genealogy & History
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EWING, Hazel Marie | 07 Sep 1909 | Gering, Scotts Bluff County, Nebraska, USA | I11193 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Waldo Allan | 09 May 1984 | Gering, Scotts Bluff County, Nebraska, USA | I3816 |
2 | DUTTON, Wilbur Judd | 07 Mar 1990 | Gering, Scotts Bluff County, Nebraska, USA | I3814 |
3 | EWING, Hazel Marie | 04 Aug 2009 | Gering, Scotts Bluff County, Nebraska, USA | I11193 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Glenn | 1940 | Gering, Scotts Bluff County, Nebraska, USA | I11246 |
2 | DUTTON, Harvey | 1940 | Gering, Scotts Bluff County, Nebraska, USA | I11245 |
3 | DUTTON, Ronald | 1940 | Gering, Scotts Bluff County, Nebraska, USA | I11244 |
4 | DUTTON, Waldo Allan | 1930 | Gering, Scotts Bluff County, Nebraska, USA | I3816 |
5 | DUTTON, Waldo Allan | 1940 | Gering, Scotts Bluff County, Nebraska, USA | I3816 |
6 | EWING, Hazel Marie | 1940 | Gering, Scotts Bluff County, Nebraska, USA | I11193 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.