Genealogy & History
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Charles Arthur | 1880 | Farmington, Cedar County, Iowa, USA | I3141 |
2 | DUTTON, Elizabeth Elanor | 1880 | Farmington, Cedar County, Iowa, USA | I3142 |
3 | DUTTON, Elizabeth Elanor | 1900 | Farmington, Cedar County, Iowa, USA | I3142 |
4 | DUTTON, Florence Whiting | 1900 | Farmington, Cedar County, Iowa, USA | I3148 |
5 | DUTTON, Gilbert Samuel | 1900 | Farmington, Cedar County, Iowa, USA | I3152 |
6 | DUTTON, Horatio Nelson | 1880 | Farmington, Cedar County, Iowa, USA | I3144 |
7 | DUTTON, Lloyd Lincoln | 1900 | Farmington, Cedar County, Iowa, USA | I3154 |
8 | DUTTON, Mable Margaret | 1900 | Farmington, Cedar County, Iowa, USA | I3147 |
9 | DUTTON, Samuel Aaron | 1880 | Farmington, Cedar County, Iowa, USA | I1944 |
10 | DUTTON, Samuel Aaron | 1900 | Farmington, Cedar County, Iowa, USA | I1944 |
11 | DUTTON, William Boardman | 1880 | Farmington, Cedar County, Iowa, USA | I3143 |
12 | SHOEMAKER, Margaret | 1880 | Farmington, Cedar County, Iowa, USA | I3140 |
13 | SHOEMAKER, Margaret | 1900 | Farmington, Cedar County, Iowa, USA | I3140 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.