Genealogy & History
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ANNA MARIA, Johnson | 1860 | East Goshen, Chester County, Pennsylvania, USA | I11662 |
2 | ANNA MARIA, Johnson | 1880 | East Goshen, Chester County, Pennsylvania, USA | I11662 |
3 | DUTTON, Eugene Johnson | 1860 | East Goshen, Chester County, Pennsylvania, USA | I11664 |
4 | DUTTON, Eugene Johnson | 1880 | East Goshen, Chester County, Pennsylvania, USA | I11664 |
5 | DUTTON, Henrietta | 1860 | East Goshen, Chester County, Pennsylvania, USA | I11738 |
6 | DUTTON, Henry H | 1860 | East Goshen, Chester County, Pennsylvania, USA | I11736 |
7 | DUTTON, Isaac Pennell | 1860 | East Goshen, Chester County, Pennsylvania, USA | I11655 |
8 | DUTTON, Isaac Pennell | 1880 | East Goshen, Chester County, Pennsylvania, USA | I11655 |
9 | DUTTON, John E | 1860 | East Goshen, Chester County, Pennsylvania, USA | I11739 |
10 | DUTTON, Mary E | 1860 | East Goshen, Chester County, Pennsylvania, USA | I11737 |
11 | DUTTON, Mary E | 1880 | East Goshen, Chester County, Pennsylvania, USA | I11737 |
12 | DUTTON, Mary Edna | 1880 | East Goshen, Chester County, Pennsylvania, USA | I11735 |
13 | DUTTON, Morris A | 1860 | East Goshen, Chester County, Pennsylvania, USA | I11740 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.