Genealogy & History
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MASSEY, Agatha De | 1157 | Dunham Massey, Bucklow, Cheshire, England | I945 |
2 | MASSEY, Ciceley | 1154 | Dunham Massey, Bucklow, Cheshire, England | I944 |
3 | MASSEY, Hamon De | 1157 | Dunham Massey, Bucklow, Cheshire, England | I948 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEAUMONT, Eleanor De | 1157 | Dunham Massey, Bucklow, Cheshire, England | I947 |
2 | MASSEY, Hamon De | 1140 | Dunham Massey, Bucklow, Cheshire, England | I946 |
3 | MASSEY, Hamon De | 1250 | Dunham Massey, Bucklow, Cheshire, England | I948 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Massey / Beaumont | 1124 | Dunham Massey, Bucklow, Cheshire, England | F413 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.