Genealogy & History
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Bertha Pauline | 19 Mar 1903 | Cresco, Howard County, Iowa, USA | I13320 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BAMSEY, Ethel J | 1900 | Cresco, Howard County, Iowa, USA | I13616 |
2 | BAMSEY, Hattie D | 1900 | Cresco, Howard County, Iowa, USA | I13614 |
3 | BAMSEY, Helen M | 1900 | Cresco, Howard County, Iowa, USA | I13617 |
4 | BAMSEY, Horace Hugh | 1900 | Cresco, Howard County, Iowa, USA | I13615 |
5 | BAMSEY, Russell | 1900 | Cresco, Howard County, Iowa, USA | I13351 |
6 | DUTTON, Arthur Ellsworth | 1900 | Cresco, Howard County, Iowa, USA | I3783 |
7 | DUTTON, Arthur Wayne | 1900 | Cresco, Howard County, Iowa, USA | I4579 |
8 | DUTTON, Fred E | 1900 | Cresco, Howard County, Iowa, USA | I4577 |
9 | DUTTON, Harold Arthur | 1940 | Cresco, Howard County, Iowa, USA | I11206 |
10 | DUTTON, Helen | 1940 | Cresco, Howard County, Iowa, USA | I11207 |
11 | DUTTON, Ira Arthur | 1940 | Cresco, Howard County, Iowa, USA | I11162 |
12 | DUTTON, Katherine A | 1940 | Cresco, Howard County, Iowa, USA | I11208 |
13 | DUTTON, Luella Kate | 1900 | Cresco, Howard County, Iowa, USA | I3786 |
14 | DUTTON, Mertis Elizabeth | 1900 | Cresco, Howard County, Iowa, USA | I4585 |
15 | DUTTON, Walter John | 1900 | Cresco, Howard County, Iowa, USA | I4578 |
16 | HOLDREN, Bernice T | 1940 | Cresco, Howard County, Iowa, USA | I11205 |
17 | YOUNG, Grace E | 1900 | Cresco, Howard County, Iowa, USA | I4576 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.