Genealogy & History
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Eleanor Elizabeth | 29 Mar 1913 | Coin, Page County, Iowa, USA | I5304 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LOUDON, Ann Jane | 29 Jul 1938 | Coin, Page County, Iowa, USA | I5300 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | LOUDON, Ann Jane | 29 Jul 1938 | Coin, Page County, Iowa, USA | I5300 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Carl | 1900 | Coin, Page County, Iowa, USA | I5307 |
2 | DUTTON, Florence Mary | 1900 | Coin, Page County, Iowa, USA | I5309 |
3 | DUTTON, Frank | 1900 | Coin, Page County, Iowa, USA | I5308 |
4 | DUTTON, George R | 1900 | Coin, Page County, Iowa, USA | I5310 |
5 | DUTTON, Herbert Willard | 1900 | Coin, Page County, Iowa, USA | I5301 |
6 | DUTTON, Jennie F | 1900 | Coin, Page County, Iowa, USA | I5311 |
7 | DUTTON, John Pierce | 1900 | Coin, Page County, Iowa, USA | I5306 |
8 | DUTTON, Ralph W | 1900 | Coin, Page County, Iowa, USA | I5305 |
9 | DUTTON, Willard Herbert | 1900 | Coin, Page County, Iowa, USA | I5295 |
10 | LOUDON, Ann Jane | 1900 | Coin, Page County, Iowa, USA | I5300 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.