Genealogy & History
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Anna | 1920 | Center, Norton County, Kansas, USA | I13512 |
2 | DUTTON, Charles | 1920 | Center, Norton County, Kansas, USA | I9114 |
3 | DUTTON, Ernie | 1920 | Center, Norton County, Kansas, USA | I13513 |
4 | DUTTON, Ethel | 1920 | Center, Norton County, Kansas, USA | I13511 |
5 | DUTTON, Guy | 1920 | Center, Norton County, Kansas, USA | I9119 |
6 | DUTTON, Guy G | 1920 | Center, Norton County, Kansas, USA | I9112 |
7 | DUTTON, Pearl | 1920 | Center, Norton County, Kansas, USA | I13509 |
8 | DUTTON, Roy Victor | 1920 | Center, Norton County, Kansas, USA | I13510 |
9 | REMTER, Anna Bertha Marie | 1920 | Center, Norton County, Kansas, USA | I9113 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.