Genealogy & History
Matches 1 to 37 of 37
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BROCK, Leonella Sarah | 1930 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3815 |
2 | BROCK, Leonella Sarah | 1940 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3815 |
3 | DUTTON, Albert Frank | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3809 |
4 | DUTTON, Albert Frank | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3809 |
5 | DUTTON, Alberta Faye | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I7170 |
6 | DUTTON, Brock | 1940 | Castle Rock, Scotts Bluff County, Nebraska, USA | I11227 |
7 | DUTTON, Dick Dean | 1930 | Castle Rock, Scotts Bluff County, Nebraska, USA | I11226 |
8 | DUTTON, Dick Dean | 1940 | Castle Rock, Scotts Bluff County, Nebraska, USA | I11226 |
9 | DUTTON, Earl Milford | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I11194 |
10 | DUTTON, Eva May | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3808 |
11 | DUTTON, Eva May | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3808 |
12 | DUTTON, Robert Eugene | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3817 |
13 | DUTTON, Victor Erwin | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3811 |
14 | DUTTON, Victor Erwin | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3811 |
15 | DUTTON, Waldo Allan | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3816 |
16 | DUTTON, Waldo Allan | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3816 |
17 | DUTTON, Wilbur Judd | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3814 |
18 | DUTTON, Wilbur Judd | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3814 |
19 | DUTTON, Wilbur Judd | 1930 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3814 |
20 | DUTTON, Wilbur Judd | 1940 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3814 |
21 | DUTTON, William Albert | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3802 |
22 | DUTTON, William Albert | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3802 |
23 | HACKETT, Ida | 1930 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3518 |
24 | ROSS, Ada M | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3819 |
25 | ROSS, Evan Albert | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3822 |
26 | ROSS, Evan Albert | 1940 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3822 |
27 | ROSS, Frank Edward | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3821 |
28 | ROSS, Frank Edward | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3821 |
29 | ROSS, John Edward | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3818 |
30 | ROSS, John Edward | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3818 |
31 | ROSS, John Edward | 1940 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3818 |
32 | ROSS, Margaret | 1940 | Castle Rock, Scotts Bluff County, Nebraska, USA | I11222 |
33 | ROSS, Oral Ethan | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I11221 |
34 | ROSS, Wilma Lee | 1940 | Castle Rock, Scotts Bluff County, Nebraska, USA | I11223 |
35 | TOWNSEND, Helen Fay | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3810 |
36 | WAGNER, Katharine Lee | 1910 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3806 |
37 | WAGNER, Katharine Lee | 1920 | Castle Rock, Scotts Bluff County, Nebraska, USA | I3806 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.