Genealogy & History
Matches 1 to 31 of 31
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jul 1982 | I7389 |
2 | ![]() | 21 Oct 1984 | P3050 |
3 | ![]() | I4282 | |
4 | ![]() | 1989 | I7382 |
5 | ![]() | 23 Nov 1932 | I8584 |
6 | ![]() | I2099 | |
7 | ![]() | 9 Dec 1851 | I2089 |
8 | ![]() | 20 Jul 1962 | I3796 |
9 | ![]() | 01 Nov 1991 | P14378 |
10 | ![]() | 8 Jun 1999 | P1941 |
11 | ![]() | Jan 1963 | P14146 |
12 | ![]() | Jan 1963 | I1152 |
13 | ![]() | I10073 | |
14 | ![]() | 11 Dec 1954 | I9437 |
15 | ![]() | I9320 | |
16 | ![]() | 08 Jul 1972 | P14199 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.