Genealogy & History
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Niota | Feb 2009 | Bennett Cemetery, Thach, Walker County, Alabama, USA | P1111 |
2 | O'REAR, Banks Sr | Jul 1942 | Bennett Cemetery, Thach, Walker County, Alabama, USA | P1106 |
3 | O'REAR, Banks Jr | Jan 2020 | Bennett Cemetery, Thach, Walker County, Alabama, USA | P1110 |
4 | O'REAR, Etta B | Feb 1991 | Bennett Cemetery, Thach, Walker County, Alabama, USA | P1107 |
5 | O'REAR, Infant | Sep 1933 | Bennett Cemetery, Thach, Walker County, Alabama, USA | P1109 |
6 | O'REAR, Shelby Jo | Apr 2020 | Bennett Cemetery, Thach, Walker County, Alabama, USA | P1112 |
7 | POOR, Susan Delilah | Mar 1918 | Bennett Cemetery, Thach, Walker County, Alabama, USA | P794 |
8 | WILLIAMS, Washington Wilson | Aug 1916 | Bennett Cemetery, Thach, Walker County, Alabama, USA | P787 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.