Genealogy & History
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CENATE, Jean Eva | 23 Sep 1947 | Bellows Falls, Windham County, Vermont, USA | I13433 |
2 | CENATE, Maynard Guy | 06 Nov 1943 | Bellows Falls, Windham County, Vermont, USA | I13435 |
3 | CENATE, Winfred Eva | 23 Sep 1947 | Bellows Falls, Windham County, Vermont, USA | I13434 |
4 | FOURNIER, Ernest | Bellows Falls, Windham County, Vermont, USA | P1766 | |
5 | HAINES, Donna Elaine | 17 Feb 1955 | Bellows Falls, Windham County, Vermont, USA | I158 |
6 | HAINES, Eileen Ruth | 20 Oct 1957 | Bellows Falls, Windham County, Vermont, USA | I10270 |
7 | HAINES, Prentiss Whiting III | 3 Oct 1956 | Bellows Falls, Windham County, Vermont, USA | I250 |
8 | HALL, Bruce Britton | 10 Aug 1950 | Bellows Falls, Windham County, Vermont, USA | I11216 |
9 | MORRISON, Mary Ann | 14 Jan 1938 | Bellows Falls, Windham County, Vermont, USA | I13234 |
10 | SMITH, Judith Ann | 4 Feb 1939 | Bellows Falls, Windham County, Vermont, USA | P3519 |
11 | SNIDE, Infant | 21 Oct 1942 | Bellows Falls, Windham County, Vermont, USA | I14094 |
12 | SNIDE, Marsha Jean | 09 Jun 1941 | Bellows Falls, Windham County, Vermont, USA | I14072 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRITTON, Frank Clifton | 16 Aug 1965 | Bellows Falls, Windham County, Vermont, USA | I11154 |
2 | BRITTON, Katherine Elizabeth | 06 Nov 1989 | Bellows Falls, Windham County, Vermont, USA | I11212 |
3 | CLIFFORD, George T | 02 Jul 1890 | Bellows Falls, Windham County, Vermont, USA | I10556 |
4 | DUPUIS, Lena M | 25 Sep 1963 | Bellows Falls, Windham County, Vermont, USA | I11215 |
5 | DUTTON, Alice A | 28 Jun 1949 | Bellows Falls, Windham County, Vermont, USA | I7202 |
6 | DUTTON, Della Mariva | 22 Oct 1945 | Bellows Falls, Windham County, Vermont, USA | I2656 |
7 | DUTTON, George Lorenzo | 26 Feb 1956 | Bellows Falls, Windham County, Vermont, USA | I2658 |
8 | DUTTON, Leaphe Ellen | 4 Mar 1945 | Bellows Falls, Windham County, Vermont, USA | I321 |
9 | DUTTON, Mary Helen | 08 Dec 1947 | Bellows Falls, Windham County, Vermont, USA | I10956 |
10 | FAULKNER, Howard Ralph | 13 Dec 1963 | Bellows Falls, Windham County, Vermont, USA | I11056 |
11 | FELCH, Irving Wesley | 24 Mar 1938 | Bellows Falls, Windham County, Vermont, USA | P2022 |
12 | HENRY, Mabel Martha | 16 Nov 1958 | Bellows Falls, Windham County, Vermont, USA | I9540 |
13 | HOWARD, Harriet Paulina | 10 Dec 1934 | Bellows Falls, Windham County, Vermont, USA | I2655 |
14 | LATHROP, Allison W | 20 Jun 1912 | Bellows Falls, Windham County, Vermont, USA | I2956 |
15 | MCQUAID, Laura E | 18 Jan 1955 | Bellows Falls, Windham County, Vermont, USA | I9541 |
16 | SMITH, Judith Ann | 24 Jul 2020 | Bellows Falls, Windham County, Vermont, USA | P3519 |
17 | SNIDE, Infant | 21 Oct 1942 | Bellows Falls, Windham County, Vermont, USA | I14094 |
18 | SNIDE, Lafayette Victor | 14 Apr 1974 | Bellows Falls, Windham County, Vermont, USA | I5784 |
19 | SNIDE, Marsha Jean | 13 Jun 1941 | Bellows Falls, Windham County, Vermont, USA | I14072 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | BRITTON, Katherine Elizabeth | 06 Nov 1989 | Bellows Falls, Windham County, Vermont, USA | I11212 |
2 | DUTTON, George Lorenzo | 26 Feb 1956 | Bellows Falls, Windham County, Vermont, USA | I2658 |
3 | DUTTON, Leaphe Ellen | 4 Mar 1945 | Bellows Falls, Windham County, Vermont, USA | I321 |
4 | DUTTON, Mary Helen | 08 Dec 1947 | Bellows Falls, Windham County, Vermont, USA | I10956 |
5 | HOWARD, Harriet Paulina | 10 Dec 1934 | Bellows Falls, Windham County, Vermont, USA | I2655 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUPUIS, Lena M | 1930 | Bellows Falls, Windham County, Vermont, USA | I11215 |
2 | DUPUIS, Lena M | 1940 | Bellows Falls, Windham County, Vermont, USA | I11215 |
3 | DUTTON, Della Mariva | 1930 | Bellows Falls, Windham County, Vermont, USA | I2656 |
4 | HALL, Franklin James | 1930 | Bellows Falls, Windham County, Vermont, USA | I11213 |
5 | HALL, Franklin James | 1940 | Bellows Falls, Windham County, Vermont, USA | I11213 |
6 | HALL, Harry S | 1930 | Bellows Falls, Windham County, Vermont, USA | I11214 |
7 | HALL, Harry S | 1940 | Bellows Falls, Windham County, Vermont, USA | I11214 |
8 | HOWARD, Harriet Paulina | 1930 | Bellows Falls, Windham County, Vermont, USA | I2655 |
9 | KINGSTON, William A | 1930 | Bellows Falls, Windham County, Vermont, USA | I2657 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.