Genealogy & History
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1980 | I12460 |
2 | ![]() | Feb 2004 | I12468 |
3 | ![]() | Jul 1962 | I12175 |
4 | ![]() | Apr 1931 | I12163 |
5 | ![]() | Nov 1991 | I12452 |
6 | ![]() | Sep 1965 | I12219 |
7 | ![]() | Feb 1970 | I12220 |
8 | ![]() | Oct 1976 | I12177 |
9 | ![]() | Jun 1959 | I12166 |
10 | ![]() | Feb 1945 | I12165 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.