Genealogy & History
Name | BERKEY, Sylvetus Adolph | |
Gender | Male | |
Person ID | P945 | Dutton Ancestry |
Last Modified | 25 Sep 2021 |
Father | BERKEY, Elijah | ||||||||||
Relationship | Birth | ||||||||||
Mother | DUTTON, Luona Lucretia b. 22 Feb 1863, Jackson County, Iowa, USA d. 18 Dec 1917, Hot Springs, Fall River County, South Dakota, USA (Age 54 years) | ||||||||||
Relationship | Birth | ||||||||||
Marriage | 28 Aug 1881 | Iron Hill, Jackson County, Iowa, USA [1] | |||||||||
Age at Marriage | He : ?? - She : 18 years and 6 months. | ||||||||||
Siblings | 1 brother and 3 sisters | ||||||||||
Children | 5 children | ||||||||||
| |||||||||||
Family ID | F1059 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.