Genealogy & History
Name | TUTTLE, Beatrice | |
Gender | Female | |
Person ID | P3981 | Dutton Ancestry |
Last Modified | 25 Jun 2024 |
Father | TUTTLE, Curtis | |||
Relationship | Birth | |||
Mother | EDWARDS, Maud E b. 9 Jun 1889, Athens, Windham County, Vermont, USA d. 1964, Bellows Falls, Rockingham, Windham County, Vermont, USA (Age 74 years) | |||
Relationship | Birth | |||
Marriage | 1907 | Grafton, Windham County, Vermont, USA [1] | ||
Age at Marriage | He : ?? - She : ~ 17 years and 6 months. | |||
Children |
| |||
Family ID | F6351 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.