Genealogy & History
Name | HUTCHINSON, Elizabeth | |
Nickname | Betty | |
Birth | 2 Nov 1737 | Carrickfergus, County Antrim, Ireland [1] |
Gender | Female | |
Burial | Nov 1781 | Old Waxhaw Presbyterian Church Cemetery, Riverside, Lancaster County, South Carolina, USA [1, 2] |
Death | 2 Nov 1781 | Lancaster County, South Carolina, USA [1] |
|
||
Age | 44 years | |
Person ID | P2812 | Dutton Ancestry |
Last Modified | 30 Jun 2023 |
Father | HUTCHINSON, Francis Cyrus Hobart b. 10 Jan 1692, Carrickfergus, County Antrim, Ireland d. 12 Nov 1748, Charlotte, Mecklenburg County, North Carolina, USA (Age 56 years) | |||
Relationship | Birth | |||
Mother | LISLE, Margaret b. 3 Jun 1694, Carrickfergus, County Antrim, Ireland d. 7 Apr 1770, Washington Parish, Lee County, Virginia, USA (Age 75 years) | |||
Relationship | Birth | |||
Children |
| |||
Family ID | F5829 | Group Sheet | Family Chart |
Family | JACKSON, Andrew Bennett b. 20 Jul 1737, Carrickfergus, County Antrim, Ireland d. 1 Feb 1767, Waxhaw, Union County, North Carolina, USA (Age 29 years) [1] | |||
Marriage | 7 Feb 1759 | Carrickfergus, Larne, County Antrim, Ireland [1] | ||
Age at Marriage | She : 21 years and 3 months - He : 21 years and 7 months. | |||
Children |
|
|||
Family ID | F5830 | Group Sheet | Family Chart | ||
Last Modified | 30 Jun 2023 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.