Genealogy & History
Name | BUSH, Wanda | |
Gender | Female | |
Person ID | P1519 | Dutton Ancestry |
Last Modified | 18 May 2022 |
Father | BUSH, Fred R b. 14 Jul 1903, Sparta, Randolph County, Illinois, USA d. 27 Apr 1981, Randolph County, Illinois, USA (Age 77 years) | |||
Relationship | Birth | |||
Mother | MCMILLAN, Mary b. 1 Jan 1897 d. 5 Dec 1976 (Age 79 years) | |||
Relationship | Birth | |||
Marriage | 1 Jan 1928 | Carlyle, Clinton County, Illinois, USA | ||
Age at Marriage | He : 24 years and 6 months - She : 31 years. | |||
Children |
| |||
Family ID | F5240 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.