Genealogy & History
Name | BOYINGTON, Moses M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1816 | Connecticut, USA [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Trumbull, Ashtabula County, Ohio, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Footville Village, Ashtabula County, Ohio, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P14352 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 21 Nov 2019 |
Family | JENKINSON, Sarah G b. 27 Nov 1826, Columbia, Coos County, New Hampshire, USA [1] Other partners: DUTTON, Rodney Barnes (m. 1854) Family ID |
F4497 |
Group Sheet | Family Chart |
Other Spouse |
DUTTON, Rodney Barnes | b. 25 Mar 1819, Bristol, Hartford County, Connecticut, USA d. 4 Apr 1866, Footville, Ashtabula County, Ohio, USA (Age 47 years) m. 9 Apr 1854, Geauga County, Ohio, USA Stepchildren |
4 stepchildren | Family ID |
F2033 |
Group Sheet | Family Chart |
Last Modified |
21 Nov 2019 | |
Event Map |
|
|||||||||||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.