Genealogy & History
Name | DELANO, Otis | |
Birth | 17 Feb 1823 | |
Gender | Male | |
Burial | Sep 1896 | Belleville Cemetery, Newburyport, Essex County, Massachusetts, USA ![]() |
Death | 7 Sep 1896 | Essex County, Massachusetts, USA ![]() |
Age | 73 years | |
Person ID | P1382 | Dutton Ancestry |
Last Modified | 5 Jan 2022 |
Family | MERRILL, Sarah b. 3 Sep 1821, Newbury, Essex County, Massachusetts, USA ![]() d. 25 Apr 1910, Newburyport, Essex County, Massachusetts, USA ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F5200 | Group Sheet | Family Chart | ||||||||||
Last Modified | 5 Jan 2022 |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.