Genealogy & History
Name | COOPER, Marietta | |
Birth | 2 Nov 1839 | Newbury, Essex County, Massachusetts, USA ![]() |
Gender | Female | |
Cause of Death | 16 Jan 1909 | Newburyport, Essex County, Massachusetts, USA ![]() |
Pneumonia Lobar | ||
Death | 16 Jan 1909 | Newburyport, Essex County, Massachusetts, USA ![]() |
Age | 69 years | |
Burial | 20 Jan 1909 | Belleville Cemetery, Newburyport, Essex County, Massachusetts, USA ![]() |
Person ID | P1380 | Dutton Ancestry |
Last Modified | 5 Jan 2022 |
Father | COOPER, Simeon b. 12 Feb 1810, Newbury, Essex County, Massachusetts, USA ![]() d. 4 Apr 1867, Newburyport, Essex County, Massachusetts, USA ![]() | ||||||||
Relationship | Birth | ||||||||
Mother | MERRILL, Anna b. 14 Nov 1813, Newbury, Essex County, Massachusetts, USA ![]() d. 30 Sep 1884, Newburyport, Essex County, Massachusetts, USA ![]() | ||||||||
Relationship | Birth | ||||||||
![]() |
1 brother and 2 sisters | ||||||||
Children | 4 children | ||||||||
| |||||||||
Family ID | F5198 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.