Children |
+ | 1. O'REAR, George Daniel b. 13 Nov 1854, Tuscaloosa, Tuscaloosa County, Alabama, USA d. 20 Jan 1939, Jasper, Walker County, Alabama, USA (Age 84 years) [Father: Birth] [Mother: Birth] |
+ | 2. O'REAR, William Gaines b. 2 Jan 1858, Jasper, Walker County, Alabama, USA d. 12 Dec 1935, Jasper, Walker County, Alabama, USA (Age 77 years) [Father: Birth] [Mother: Birth] |
+ | 3. O'REAR, Jacob Watson b. 1859 d. 1937 (Age 78 years) [Father: Birth] [Mother: Birth] |
+ | 4. O'REAR, Jefferson Davis b. 1861 d. 1948 (Age 87 years) [Father: Birth] [Mother: Birth] |
+ | 5. O'REAR, Martin Sr b. 4 Apr 1865, Jasper, Walker County, Alabama, USA d. 18 Nov 1934, Jasper, Walker County, Alabama, USA (Age 69 years) [Father: Birth] [Mother: Birth] |
+ | 6. O'REAR, Mary Elizabeth "Mollie" b. 22 Dec 1866, Jasper, Walker County, Alabama, USA d. 12 Feb 1956, Jasper, Walker County, Alabama, USA (Age 89 years) [Father: Birth] [Mother: Birth] |
| 7. O'REAR, Rufus Allen b. 29 Jan 1869, Jasper, Walker County, Alabama, USA d. 8 Sep 1923, Birmingham, Jefferson County, Alabama, USA (Age 54 years) [Father: Birth] [Mother: Birth] |
| 8. O'REAR, Rhoda P b. 28 Jun 1871, Walker County, Alabama, USA d. 30 Nov 1944, Walker County, Alabama, USA (Age 73 years) [Father: Birth] [Mother: Birth] |
+ | 9. O'REAR, Joseph Lee b. 5 Nov 1873, Jasper, Walker County, Alabama, USA d. 29 Dec 1915, Jasper, Walker County, Alabama, USA (Age 42 years) [Father: Birth] [Mother: Birth] |
+ | 10. O'REAR, Charley W b. 19 Nov 1875 d. 19 Jan 1939 (Age 63 years) [Father: Birth] [Mother: Birth] |
|