Genealogy & History
Name | SOURNING, Carrie | |
Birth | 1833 | Abington, Plymouth County, Massachusetts, USA ![]() |
Gender | Female | |
Person ID | P1 | Dutton Ancestry |
Family | FELCH, Henry M b. 1846, St. Johnsbury, Caledonia County, Vermont, USA ![]() | |
Marriage | 22 Dec 1870 | New Hampshire, USA ![]() |
Age at Marriage | She : ~ 38 years old - He : ~ 25 years old. | |
Family ID | F4715 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2021 |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.