Children |
+ | 1. DUTTON, Felicity A b. 27 Jul 1848, Macksburg, Washington County, Ohio, USA d. 18 Mar 1917, Kearney, Buffalo County, Nebraska, USA (Age 68 years) [Father: Birth] [Mother: Birth] |
+ | 2. DUTTON, James Worthington b. Mar 1850, Aurelius, Washington County, Ohio, USA d. 1923, Ohio, USA (Age ~ 72 years) [Father: Birth] [Mother: Birth] |
+ | 3. DUTTON, Joseph Albert b. 01 Sep 1853, Dutton Homestead, Aurelius Township, Washington County, Ohio, USA d. 27 Jun 1917, Ohio, USA (Age 63 years) [Father: Birth] [Mother: Birth] |
+ | 4. DUTTON, Rasselas Leroy b. 22 Jan 1855, Aurelius, Washington County, Ohio, USA d. 29 Mar 1912 (Age 57 years) [Father: Birth] [Mother: Birth] |
+ | 5. DUTTON, Fredrick V b. 1859, Macksburg, Washington County, Ohio, USA d. 26 Sep 1896, Aurelius Township, Washington County, Ohio, USA (Age 37 years) [Father: Birth] [Mother: Birth] |
+ | 6. DUTTON, William b. Jun 1860, Aurelius, Washington County, Ohio, USA [Father: Birth] [Mother: Birth] |
| 7. DUTTON, Charles Gilbert b. 22 Jan 1862, Aurelius, Washington County, Ohio, USA d. 07 Jul 1944, Aurelius, Washington County, Ohio, USA (Age 82 years) [Father: Birth] [Mother: Birth] |
+ | 8. DUTTON, Hanson E b. 11 Jun 1866, Aurelius, Washington County, Ohio, USA d. 12 Nov 1936 (Age 70 years) [Father: Birth] [Mother: Birth] |
+ | 9. DUTTON, Julius S b. Apr 1869, Aurelius Township, Washington County, Ohio, USA d. 1919, Aurelius Township, Washington County, Ohio, USA (Age ~ 49 years) [Father: Birth] [Mother: Birth] |
| 10. DUTTON, Nelson S b. 09 Aug 1873, Aurelius Township, Washington County, Ohio, USA d. 27 Dec 1873, Aurelius Township, Washington County, Ohio, USA (Age 0 years) [Father: Birth] [Mother: Birth] |
|