Genealogy & History
Name | DUTTON, Blanche M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1878 | Iowa, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Saint Joseph, Buchanan County, Missouri, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Saint Joseph, Buchanan County, Missouri, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I9078 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 19 Feb 2013 |
Family | DUTTON, Dr Charles Clifford (unproven) b. 1874, Henry County, Iowa, USA d. 1948 (Age 74 years) [1] Other partners: HOPPER, Daisy Ann Children |
|
Family ID |
F55 |
Group Sheet | Family Chart |
Other Spouse |
HOPPER, Daisy Ann | b. 16 Feb 1877, Shelby County, Missouri, USA d. 10 Mar 1967, Los Angeles, Los Angeles County, California, USA (Age 90 years) Family ID |
F3676 |
Group Sheet | Family Chart |
Last Modified |
19 Feb 2013 | |
Event Map |
|
|||||||||||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.