Children |
+ | 1. O'REAR, John b. 1780, Wake County, North Carolina, USA d. 1867, Mississippi, USA (Age 87 years) [Father: Birth] [Mother: Birth] |
+ | 2. O'REAR, Robert "Robin" b. 1786, North Carolina, USA d. 10 Mar 1878, Wilkes County, Georgia, USA (Age 92 years) [Father: Birth] [Mother: Birth] |
+ | 3. O'REAR, Frances b. 1788, Wilkes County, North Carolina, USA d. 21 May 1882, Milner, Pike County, Georgia, USA (Age 94 years) [Father: Birth] [Mother: Birth] |
+ | 4. O'REAR, Benjamin "Ben" b. 1789, Wake County, North Carolina, USA d. 1855, Chattooga County, Georgia, USA (Age 66 years) [Father: Birth] [Mother: Birth] |
| 5. O'REAR, Annie b. 1793, Ashe County, North Carolina, USA d. 1811 (Age 18 years) [Father: Birth] [Mother: Birth] |
+ | 6. OREAR, Martin b. 1793, Ashe County, North Carolina, USA d. 1864, Snoddy Place, Jasper, Walker County, Alabama, USA (Age 71 years) [Father: Birth] [Mother: Birth] |
+ | 7. O'REAR, Fields C "Felix" b. 1803, North Carolina, USA d. 1877, Walker County, Alabama, USA (Age 74 years) [Father: Birth] [Mother: Birth] |
+ | 8. O'REAR, William H b. 1803, Hancock County, Georgia, USA [Father: Birth] [Mother: Birth] |
+ | 9. O'REAR, Mahalia b. Nov 1827, West Virginia, USA [Father: Birth] [Mother: Birth] |
| 10. O'REAR, Elijah b. 25 May 1829, Georgia, USA d. 26 Sep 1907, Jasper, Walker County, Alabama, USA (Age 78 years) [Father: Birth] [Mother: Birth] |
|