Genealogy & History
Name | BRADLEY, Eliza M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | Mar 1818 | Hinesburg, Chittenden County, Vermont, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 | Leeds, Columbia County, Wisconsin, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 15 Dec 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ~ 42 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I6968 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 13 Mar 2014 |
Family | DUTTON, Dr Wallace E b. 4 Oct 1814, Plainfield, Sullivan County, New Hampshire, USA d. 29 Mar 1885 (Age 70 years) [3] | |||||
Marriage | 5 Oct 1845 | Jefferson County, Wisconsin, USA [4] | ||||
Age at Marriage | She : 27 years and 7 months - He : 31 years. | |||||
Children |
|
|||||
Family ID | F2267 | Group Sheet | Family Chart | ||||
Last Modified | 13 Mar 2014 |
Event Map |
|
|||||||||||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.