Genealogy & History
Name | BUTLER, Living | |
Gender | Female | |
Person ID | I4230 | Dutton Ancestry |
Last Modified | 24 Jul 2012 |
Father | BUTLER, Woodrow Arthur b. 27 May 1907, Homer, Cortland County, New York, USA d. 11 May 1997, Homer, Cortland County, New York, USA (Age 89 years) | ||||||||
Relationship | Birth | ||||||||
Mother | DUTTON, Francis b. 2 Mar 1917, Manlius, Onondaga County, New York, USA d. 11 Feb 1997, Homer, Cortland County, New York, USA (Age 79 years) | ||||||||
Relationship | Birth | ||||||||
Marriage | 5 Dec 1936 | Homer, Cortland County, New York, USA | |||||||
Age at Marriage | He : 29 years and 7 months - She : 19 years and 9 months. | ||||||||
Siblings | 2 brothers and 1 sister | ||||||||
Children | 4 children | ||||||||
| |||||||||
Family ID | F1426 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.