Genealogy & History
Name | ABBOTT, Florence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 6 Jun 1890 | Jordan, Onondaga County, New York, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | Van Buren, Onondaga County, New York, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 | Camillus, Onondaga County, New York, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Feb 1979 | Weedsport Rural Cemetery, Weedsport, Cayuga County, New York, USA [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 28 Feb 1979 | Syracuse, Onondaga County, New York, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 88 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I4223 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 22 Oct 2014 |
Father | ABBOTT, William b. 21 Feb 1866, Weedsport, Cayuga County, New York, USA d. 7 Nov 1943, Cohoes City, Albany County, New York, USA (Age 77 years) | |||
Relationship | Birth | |||
Mother | BURR, Alzina b. 1 Mar 1871, New York City, New York, USA d. 19 Dec 1921, Waterford, Saratoga County, New York, USA (Age 50 years) | |||
Relationship | Birth | |||
Children |
| |||
Stepparents | FIELD, Lula F (m. 1915) |
|||
Family ID | F1433 | Group Sheet | Family Chart |
Father | ABBOTT, William b. 21 Feb 1866, Weedsport, Cayuga County, New York, USA d. 7 Nov 1943, Cohoes City, Albany County, New York, USA (Age 77 years) | |
Stepmother | FIELD, Lula F | |
Family ID | F4435 | Group Sheet | Family Chart |
Family | DUTTON, William H b. 4 Oct 1891, Jordan, Onondaga County, New York, USA d. 12 Nov 1966, Syracuse, Onondaga County, New York, USA (Age 75 years) [1, 5] | |||||||||||
Marriage | 18 Mar 1911 | Syracuse, Onondaga County, New York, USA [5] | ||||||||||
Age at Marriage | She : 20 years and 9 months - He : 19 years and 5 months. | |||||||||||
Children |
|
|||||||||||
Family ID | F1425 | Group Sheet | Family Chart | ||||||||||
Last Modified | 23 Jan 2016 |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.