Genealogy & History
Name | ADAMS, Samuel | |
Birth | 1652 | Chelmsford, Middlesex County, Massachusetts, USA ![]() |
Gender | Male | |
Death | 26 Nov 1727 | Canterbury, Windham County, Connecticut, USA ![]() |
Age | 75 years | |
Person ID | I294 | Dutton Ancestry |
Last Modified | 10 Apr 2014 |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.