Genealogy & History
Name | CAMPBELL, Sarah Jane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1824 | Hartford, Windsor County, Vermont, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 | Hartford, Windsor County, Vermont, USA [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1901 | Hartford, Windsor County, Vermont, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 77 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1901 | Christian Street Cemetery, Hartford, Windsor County, Vermont, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I2206 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 22 Jan 2023 |
Family | DUTTON, Reuben (unproven) b. 24 Jun 1820, Hartford, Windsor County, Vermont, USA d. 10 Feb 1856 (Age 35 years) [3] | |||
Marriage | 5 Oct 1846 | Harford, Windsor County, Vermont, USA [3] | ||
Age at Marriage | She : ~ 22 years and 10 months - He : 26 years and 4 months. | |||
Children |
|
|||
Family ID | F766 | Group Sheet | Family Chart | ||
Last Modified | 22 Jan 2023 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.