Genealogy & History
Name | HOOVER, Edgar Grant | |
Birth | 01 Oct 1921 | Carthage, Jasper County, Missouri, USA [1] |
Gender | Male | |
Burial | Jan 2000 | Hillside Cemetery, Scotch Plains, Union County, New Jersey, USA [1, 2] |
Death | 07 Jan 2000 | Garwood, Union County, New Jersey, USA [1] |
Age | 78 years | |
Person ID | I13462 | Dutton Ancestry |
Last Modified | 6 Mar 2017 |
Family | YAWGER, Carolyn Ruth b. 21 Jul 1922, Elizabeth, Union County, New Jersey, USA d. 14 Jan 2013, Las Vegas, Clark County, Nevada, USA (Age 90 years) [1] | |||||
Children |
|
|||||
Family ID | F4201 | Group Sheet | Family Chart | ||||
Last Modified | 6 Mar 2017 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.