Genealogy & History
Name | HILDMAN, Lawrence Edward | |
Gender | Male | |
Person ID | I12707 | Dutton Ancestry |
Last Modified | 13 Mar 2015 |
Father | HILDMAN, Edward b. 19 Jun 1888, West Brooklyn, Lee County, Illinois, USA d. 24 Oct 1972, Britt, Hancock County, Iowa, USA (Age 84 years) | ||||||||||
Relationship | Birth | ||||||||||
Mother | WIRTH, Elizabeth | ||||||||||
Relationship | Birth | ||||||||||
Marriage | 03 Oct 1911 | Gilbert, Story County, Iowa, USA | |||||||||
Age at Marriage | He : 23 years and 4 months - She : ??. | ||||||||||
Siblings | 1 brother and 3 sisters | ||||||||||
Children | 5 children | ||||||||||
| |||||||||||
Family ID | F3886 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.