Genealogy & History
Name | ORSWELL, Emma E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1853 | New York City, New York, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Mitchell, Davison County, South Dakota, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I10866 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 17 Oct 2014 |
Family 1 | DUTTON, Chester Fox b. 18 Apr 1828, Warren, Washington County, Vermont, USA d. 1908 (Age 79 years) [2] Other partners: HILL, Susan Ann (m. 1871) Family ID |
F3291 |
Group Sheet | Family Chart |
Other Spouse |
HILL, Susan Ann | b. Dec 1847, Williston, Chittenden County, Vermont, USA d. 28 Apr 1877, Northfield, Washington County, Vermont, USA (Age ~ 29 years) m. 19 Aug 1871, Hinesburg, Chittenden County, Vermont, USA Stepchildren |
3 stepchildren | Family ID |
F2112 |
Group Sheet | Family Chart |
Last Modified |
21 Mar 2014 | |
Family 2 | ORSWELL, George B b. 1840, Rhode Island, USA [3] | |||||||||||
Children |
|
|||||||||||
Family ID | F3292 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 Mar 2014 |
Event Map |
|
||||||||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.