Genealogy & History
Male JONES, Orlando |
Birth | 31 Dec 1681 | Williamsburg, York County, Virginia, USA ![]() |
Death | 12 Jun 1719 | York County, Virginia, USA ![]() |
Burial | Jun 1719 | Bruton Parish Episcopal Church Cemetery, Williamsburg, Williamsburg City, Virginia, USA ![]() |
Marriage | 31 Jan 1702 [1] | New Kent County, Virginia, USA [1] ![]() |
Father | ||
Mother |
Female MACON, Martha |
Birth | 1687 | New Kent County, Virginia, USA ![]() |
Death | 4 May 1716 | Williamsburg, York County, Virginia, USA ![]() |
Burial | May 1716 | Bruton Parish Episcopal Church Cemetery, Williamsburg, Williamsburg City, Virginia, USA ![]() |
Father | MACON, Gideon | F6421 Group Sheet | |
Mother | WOODWARD, Martha | F6421 Group Sheet |
Female + JONES, Frances |
Birth | 6 Aug 1710 | New Kent County, Virginia, USA ![]() |
Death | 9 Apr 1785 | New Kent County, Virginia, USA ![]() |
Burial | Apr 1785 | Saint Peter's Episcopal Church Cemetery, Putneys Mill, New Kent County, Virginia, USA ![]() |
Spouse | DANDRIDGE, Col John Jr | F6423 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.