Genealogy & History
Male FORBUSH, Aaron |
Birth | 13 Apr 1693 | Marlborough, Middlesex County, Massachusetts, USA |
Death | 27 Sep 1753 | |
Burial | Sep 1753 | |
Marriage | 13 Jan 1718 [1] | Marlboro, Middlesex County, Massachusetts, USA [1] |
Other Spouse | LAMSON, Sarah | F6369 | |
Marriage | 1 Dec 1746 | Hardwick, Worcester County, Massachusetts, USA |
Father | FORBUSH, Dea Thomas | F6080 Group Sheet | |
Mother | RICE, Dorcas | F6080 Group Sheet |
Female MORSE, Susanna |
Birth | 22 Dec 1698 | Watertown, Middlesex County, Massachusetts, USA |
Death | 23 Jun 1790 | Wilmington, Windham County, Vermont, USA |
Burial | Jun 1790 | |
Father | ||
Mother |
Female FORBUSH, Luise |
Birth | 7 Dec 1719 | Westborough, Worcester County, Massachusetts, USA |
Death | ||
Burial |
Male + FORBUSH, Aaron II |
Birth | 5 Aug 1721 | Westboro, Worcester County, Massachusetts, USA |
Death | 10 Aug 1811 | Hardwick, Worcester County, Massachusetts, USA |
Burial | Aug 1811 | |
Spouse | LAMSON, Sarah | F6078 | |
Marriage | 1 Dec 1746 | Ipswich, Essex County, Massachusetts, USA |
Male FORBUSH, Benjamin |
Birth | 23 Jan 1723/4 | Westborough, Worcester County, Massachusetts, USA |
Death | ||
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.