Genealogy & History
Male CRAIG, Daniel |
Birth | 1691 | Tyrone, County Galway, Ireland |
Death | Jun 1776 | Warrington, Bucks County, Pennsylvania, USA |
Burial | Jun 1776 | Warrington, Bucks County, Pennsylvania, USA |
Marriage | Abt 1720 [1] | Bucks County, Pennsylvania, USA [1] |
Father | CRAIG, Capt William Sr | F5928 Group Sheet | |
Mother | LINDSAY, Margaret Elizabeth | F5928 Group Sheet |
Female CARRUTHERS, Elizabeth |
Birth | Abt 1700 | Ireland |
Death | Abt 1760 | Warrington, Bucks County, Pennsylvania, USA |
Burial | ||
Father | ||
Mother |
Female + CRAIG, Sarah |
Birth | 1729 | Philadelphia, Philadelphia County, Pennsylvania, USA |
Death | 29 May 1820 | Philadelphia, Philadelphia County, Pennsylvania, USA |
Burial | May 1820 | Second Presbyterian Church Cemetery (Defunct), Philadelphia, Philadelphia County, Pennsylvania, USA |
Spouse | BARNHILL, John Smith Sr | F5930 | |
Marriage | Dec 1750 | Philadelphia, Philadelphia County, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.