Genealogy & History
Male STARR, John |
Birth | 1643 | County Meath, Ireland |
Death | Jul 1717 | Annagh, County Cavan, Ireland |
Burial | Jul 1717 | Quaker Burial Ground in Cootehill, County Cavan, Ireland |
Marriage | John Bell's Ballyhaes, Ireland [1] | |
Father | STARR, John Carran II | F5852 Group Sheet | |
Mother | THOMSON, Mary | F5852 Group Sheet |
Female THOMPSON, Mary |
Birth | 1649 | Old Castle, County Meath, Ireland |
Death | Aft 1697 | Corcraff townland, Annagh parish, County Cavan, Ireland |
Burial | Quaker Burial Ground in Cootehill, County Cavan, Ireland | |
Father | ||
Mother |
Male + STARR, Isaac |
Birth | 23 Sep 1697 | Oldcastle, County Meath, Ireland |
Death | 23 Oct 1753 | Goshen, Chester County, Pennsylvania, USA |
Burial | Oct 1753 | Exeter Friends Cemetery, Exeter Township, Berks County, Pennsylvania, USA |
Spouse | LIGHTFOOT, Margaret | F5850 | |
Marriage | 20 Dec 1723 | New Garden Township, Chester County, Pennsylvania, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.