Genealogy & History
Male ATWOOD, Symon |
Birth | 1581 | Gloucestershire, England ![]() |
Death | Gloucestershire, England ![]() |
|
Burial | ||
Marriage | 20 Jun 1603 [1] | Gloucestershire, England [1] ![]() |
Father | ATWOOD, Symon | F5824 Group Sheet | |
Mother | SYFORDE, Mary | F5824 Group Sheet |
Female TRATMAN, Welthian |
Birth | Abt 1583 | King's Stanley, Gloucestershire, England ![]() |
Death | Abt 1638 | |
Burial | Abt 1638 | |
Father | ||
Mother |
Female ATWOOD, Alice |
Birth | Abt 1607 | King's Stanley, Gloucestershire, England ![]() |
Death | 10 Oct 1659 | New Haven, New Haven County, Connecticut, USA ![]() |
Burial | Oct 1659 | Wethersfield Village Cemetery, Wethersfield, Hartford County, Connecticut, USA ![]() |
Spouse | KIMBERLY, Thomas | F5822 | |
Marriage | 28 Aug 1628 | King's Stanley, Gloucestershire, England ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.