Genealogy & History
Male CLEMENS, Judge John Marshall |
Birth | 11 Aug 1798 | Lynchburg, Campbell County, Virginia, USA |
Death | 24 Mar 1847 | Hannibal, Marion County, Missouri, USA |
Burial | Mar 1847 | Mount Olivet Cemetery, Hannibal, Marion County, Missouri, USA |
Marriage | 6 May 1823 [1] | Columbia, Adair County, Kentucky, USA [1] |
Father | CLEMENS, Samuel | F5716 Group Sheet | |
Mother | GOGGIN, Permelia | F5716 Group Sheet |
Female LAMPTON, Jane Casey |
Birth | 18 Jun 1803 | Columbia, Adair County, Kentucky, USA |
Death | 27 Oct 1890 | Keokuk, Lee County, Iowa, USA |
Burial | 30 Oct 1890 | Mount Olivet Cemetery, Hannibal, Marion County, Missouri, USA |
Father | ||
Mother |
Male CLEMENS, Samuel Langhorne |
Birth | 30 Nov 1835 | Florida, Monroe County, Missouri, USA |
Death | 21 Apr 1910 | Redding, Fairfield County, Connecticut, USA |
Burial | Apr 1910 | Woodlawn Cemetery, Elmira, Chemung County, New York, USA |
Spouse | LANGDON, Olivia Iona Louise | F5736 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.