Genealogy & History
Male CLEMENS, Samuel |
Birth | 1770 | Virginia, USA |
Death | 26 Aug 1805 | Mason, Mason County, Virginia, USA |
Burial | Aug 1805 | |
Marriage | 29 Oct 1797 [1] | Bedford County, Virginia, USA [1] |
Father | CLEMENS, Jeremiah | F5715 Group Sheet | |
Mother | MOORE, Elizabeth | F5715 Group Sheet |
Female GOGGIN, Permelia |
Birth | 31 Oct 1775 | Bedford County, Virginia, USA |
Death | 21 Aug 1845 | Columbia, Adair County, Kentucky, USA |
Burial | Aug 1845 | |
Father | ||
Mother |
Male + CLEMENS, Judge John Marshall |
Birth | 11 Aug 1798 | Lynchburg, Campbell County, Virginia, USA |
Death | 24 Mar 1847 | Hannibal, Marion County, Missouri, USA |
Burial | Mar 1847 | Mount Olivet Cemetery, Hannibal, Marion County, Missouri, USA |
Spouse | LAMPTON, Jane Casey | F5717 | |
Marriage | 6 May 1823 | Columbia, Adair County, Kentucky, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.