Genealogy & History
Male YAWGER, Frederick Childs |
Birth | 05 Jun 1892 | Jersey City, Hudson County, New Jersey, USA ![]() |
Death | Sep 1980 | Lake Placid, Highlands County, Florida, USA ![]() |
Burial | Sep 1980 | Oak Hill Cemetery, Lake Placid, Highlands County, Florida, USA ![]() |
Marriage | ||
Father | YAWGER, Frederick Childs | F1893 Group Sheet | |
Mother | DUTTON, Mary Townley | F1893 Group Sheet |
Female FRENCH, Elsie Marie |
Birth | 24 Mar 1897 | |
Death | Sep 1973 | Lake Placid, Highlands County, Florida, USA ![]() |
Burial | Sep 1973 | Oak Hill Cemetery, Lake Placid, Highlands County, Florida, USA ![]() |
Father | ||
Mother |
Male + YAWGER, Robert Frederick |
Birth | 27 Aug 1919 | Newark, Essex County, New Jersey, USA ![]() |
Death | 06 Mar 2001 | Brick, Ocean County, New Jersey, USA ![]() |
Burial | Mar 2001 | Crest Haven Memorial Park, Clifton, Passaic County, New Jersey, USA ![]() |
Spouse | HOAGLAND, Lucille Lincoln | F4197 | |
Marriage | 16 Jan 1943 | Hoboken, Hudson County, New Jersey, USA ![]() |
Female + YAWGER, Carolyn Ruth |
Birth | 21 Jul 1922 | Elizabeth, Union County, New Jersey, USA ![]() |
Death | 14 Jan 2013 | Las Vegas, Clark County, Nevada, USA ![]() |
Burial | 23 Jan 2013 | Hillside Cemetery, Scotch Plains, Union County, New Jersey, USA ![]() |
Spouse | HOOVER, Edgar Grant | F4201 | |
Marriage |
Female YAWGER, Marie Elsie |
Birth | 12 Apr 1924 | |
Death | 19 Oct 1992 | Florida, USA ![]() |
Burial | Oct 1992 | Arlington National Cemetery, Arlington, Arlington County, Virginia, USA ![]() |
Spouse | DONOHUE, Edward | F4199 | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.