Genealogy & History
Male COOLEY, Jeremiah Henry |
Female DUTTON, Alice Elmina |
Birth | 7 Sep 1856 | Sherman, Chautauqua County, New York, USA ![]() |
Death | 26 Sep 1897 | Lake Charles, Calcasieu Parish, Louisiana, USA ![]() |
Burial | Sep 1897 | Kenesaw Cemetery, Kenesaw, Adams County, Nebraska, USA ![]() |
Father | DUTTON, Orrin Judd | F623 Group Sheet | |
Mother | RICE, Irena | F623 Group Sheet |
Female COOLEY, Harriett Alice |
Birth | 04 Oct 1880 | Kenesaw, Adams County, Nebraska, USA ![]() |
Death | 19 Apr 1939 | Josephine County, Oregon, USA ![]() |
Burial | Apr 1939 | Hillcrest Memorial Park Cemetery, Grants Pass, Josephine County, Oregon, USA ![]() |
Spouse | MOORE, Frederick Ernest | F5156 | |
Marriage |
Male COOLEY, Allen Henry |
Female COOLEY, Grace Irene |
Birth | 12 Aug 1888 | Kenesaw, Adams County, Nebraska, USA ![]() |
Death | 14 Nov 1977 | Medford, Jackson County, Oregon, USA ![]() |
Burial | Nov 1977 | Siskiyou Memorial Park, Medford, Jackson County, Oregon, USA ![]() |
Spouse | COLLINS, Cornelius | F5157 | |
Marriage |
Male COOLEY, Charles Raymond |
Birth | 10 Feb 1893 | Kenesaw, Adams County, Nebraska, USA ![]() |
Death | 22 May 1959 | Josephine County, Oregon, USA ![]() |
Burial | May 1959 | Hillcrest Memorial Park Cemetery, Grants Pass, Josephine County, Oregon, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.