Genealogy & History
Male O'REAR, John |
Birth | 1713 | Stafford County, Virginia, USA |
Death | Abt 1805 | Prince William County, Virginia, USA |
Burial | ||
Marriage | ||
Father | O'REA, John | F2661 Group Sheet | |
Mother | PECK, Mary | F2661 Group Sheet |
Female RENO, Hester |
Birth | Abt 1720 | Prince William County, Virginia, USA |
Death | Aft 18 Feb 1763 | Virginia, USA |
Burial | ||
Father | ||
Mother |
Male + O'REAR, Jeremiah |
Birth | 16 May 1744 | Prince William County, Virginia, USA |
Death | Dec 1798 | Boonesborough, Madison County, Kentucky, USA |
Burial | ||
Spouse | CATLETT, Nancy | F2664 | |
Marriage | 1762 | Prince William County, Virginia, USA |
Female O'REAR, Mary Ann |
Birth | 21 Aug 1745 | Prince William County, Virginia, USA |
Death | 16 Jun 1817 | Bracken County, Kentucky, USA |
Burial | ||
Spouse | BRANTLEY, Jesse | F2645 | |
Marriage |
Male O'REAR, Benjamin |
Birth | 20 Feb 1747 | Prince William County, Virginia, USA |
Death | 26 Dec 1826 | Frederick County, Virginia, USA |
Burial | ||
Spouse | LLOYD, Miriam | F2646 | |
Marriage |
Male + O'REAR, John |
Birth | 21 Mar 1749 | Prince William County, Virginia, USA |
Death | 1836 | Hancock County, Georgia, USA |
Burial | ||
Spouse | Susan | F2651 | |
Marriage |
Male O'REAR, Jesse |
Birth | 24 Jan 1756 | Prince William County, Virginia, USA |
Death | 1824 | Frederick County, Virginia, USA |
Burial |
Male + O'REAR, Daniel |
Birth | 23 Dec 1759 | Fauquier County, Virginia, USA |
Death | 1859 | Summerville, Chattooga County, Georgia, USA |
Burial | 1859 | Trion, Chattooga County, Georgia, USA |
Spouse | GOOCH, Susan | F168 | |
Marriage | Wake County, North Carolina, USA |
Male + O'REAR, William Sterling |
Birth | 1 Dec 1761 | Prince William County, Virginia, USA |
Death | 30 Jun 1839 | Boone County, Missouri, USA |
Burial | ||
Spouse | KELLY, Esther | F2648 | |
Marriage |
Male + O'REAR, Enoch |
Birth | 18 Feb 1763 | Prince William County, Virginia, USA |
Death | 15 Dec 1850 | Prince William County, Virginia, USA |
Burial | Dec 1850 | Cedar Run Cemetery, Quantico, Prince William County, Virginia, USA |
Spouse | RENO, Hannah | F2662 | |
Marriage | Bef 1804 | Prob Prince William County, Virginia, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.