Genealogy & History
Male O'REAR, Benjamin "Ben" |
Birth | 1789 | Wake County, North Carolina, USA |
Death | 1855 | Chattooga County, Georgia, USA |
Burial | 1855 | Macedonia Cemetery, Chattooga County, Georgia, USA |
Marriage | Bef 1813 | Georgia, USA |
Other Spouse | COOK, Elizabeth | F184 (Marriage 2) | |
Marriage | 27 May 1819 | Georgia, USA |
Other Spouse | O'DONALD, Mary | F185 (Marriage 3) | |
Marriage | 4 Nov 1849 | |
Father | O'REAR, Daniel | F168 Group Sheet | |
Mother | GOOCH, Susan | F168 Group Sheet |
Female O'REAR, Elizabeth |
Birth | 1803/1845 | |
Death | ||
Burial | ||
Spouse | BOATWRIGHT, William C | F180 | |
Marriage | 1835/1875 |
Female O'REAR, Martha |
Birth | 1803/1845 | |
Death | ||
Burial | ||
Spouse | BOATWRIGHT, Dan | F181 (Marriage 1) | |
Marriage | ||
Spouse | WHALEY, Daniel | F183 (Marriage 2) | |
Marriage |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.