Genealogy & History
Male DUTTON, Ora Lee |
Birth | 5 Oct 1899 | Williamstown, Hancock County, Ohio, USA |
Death | 11 Aug 1976 | Wadsworth, Medina County, Ohio, USA |
Burial | ||
Marriage | 1917 | |
Father | DUTTON, John Randolph | F1402 Group Sheet | |
Mother | MCCHESNEY, Anna Ellen | F1402 Group Sheet |
Female BARTHOLOMEW, Helen E |
Birth | 21 Jun 1899 | Ohio, USA |
Death | 5 Dec 1981 | Wadsworth, Medina County, Ohio, USA |
Burial | ||
Father | BARTHOLOMEW, Frank | F2428 Group Sheet | |
Mother | SPENCER, Susie C | F2428 Group Sheet |
Female DUTTON, Donna Marie |
Birth | 8 Dec 1922 | Findlay, Hancock County, Ohio, USA |
Death | 10 Aug 2000 | Wadsworth, Medina County, Ohio, USA |
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.