Genealogy & History
Name | EDWARDS, Dale | |
Gender | Male | |
Person ID | P951 | Dutton Ancestry |
Last Modified | 25 Sep 2021 |
Father | EDWARDS, Thomas b. Abt 1866, Iowa, USA | ||||||||||
Relationship | Birth | ||||||||||
Mother | DUTTON, Finola "Rosa Lee" b. Sep 1869, Jackson County, Iowa, USA | ||||||||||
Relationship | Birth | ||||||||||
Marriage | 21 Feb 1887 | Iron Hill, Jackson County, Iowa, USA | |||||||||
Age at Marriage | He : ~ 21 years and 2 months - She : 17 years and 5 months. | ||||||||||
Siblings | 1 brother and 3 sisters | ||||||||||
Children | 5 children | ||||||||||
| |||||||||||
Family ID | F1060 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.