Genealogy & History
Name | WAKEFIELD, Sally S | ||||||||||||||||||||||||||||||
Birth | 20 Mar 1816 | Bethlehem, Grafton County, New Hampshire, USA [1, 2] | |||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||
Census | 1850 | Walden, Caledonia County, Vermont, USA [1] | |||||||||||||||||||||||||||||
Source Web Site: Archives.com | |||||||||||||||||||||||||||||||
Burial | Feb 1895 | Houston Hill Cemetery, Walden, Caledonia County, Vermont, USA [3] | |||||||||||||||||||||||||||||
Death | 16 Feb 1895 | Walden, Caledonia County, Vermont, USA [2] | |||||||||||||||||||||||||||||
Age | 78 years | ||||||||||||||||||||||||||||||
Person ID | P249 | Dutton Ancestry | |||||||||||||||||||||||||||||
Last Modified | 31 Jan 2021 |
Family | HOUSTON, Joseph b. 24 Jun 1810, Walden, Caledonia County, Vermont, USA d. 6 Jan 1879, Walden, Caledonia County, Vermont, USA (Age 68 years) [4] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F5 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 31 Jan 2021 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.