Genealogy & History
Name | BENNETT, Charles Thomas | |
Gender | Male | |
Person ID | I9873 | Dutton Ancestry |
Last Modified | 9 May 2013 |
Father | BENNETT, Vernes Raymond b. 04 Feb 1900, Madison, Madison County, Iowa, USA | ||||||||||||||
Relationship | Birth | ||||||||||||||
Mother | PRATT, Golda Altira b. 03 Aug 1906, Iowa, USA d. 15 May 1977, Mountain Iron, Saint Louis County, Minnesota, USA (Age 70 years) | ||||||||||||||
Relationship | Birth | ||||||||||||||
Marriage | Abt 1927 | Motley, Cass County, Minnesota, USA | |||||||||||||
Age at Marriage | He : ~ 26 years and 10 months - She : ~ 20 years and 4 months. | ||||||||||||||
Siblings | 4 brothers and 2 sisters | ||||||||||||||
Children | 7 children | ||||||||||||||
| |||||||||||||||
Family ID | F2960 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.